URL
https://opencores.org/ocsvn/gpib_controller/gpib_controller/trunk
Subversion Repositories gpib_controller
[/] [gpib_controller/] [trunk/] [prototype_1/] [PCB/] [output/] [usbToGpib_Front.pos] - Rev 10
Compare with Previous | Blame | View Log
### Module positions - created on Sun 18 Dec 2011 08:54:54 PM CET ###
### Printed by PcbNew version pcbnew (2011-05-25)-stable
## Unit = inches, Angle = deg.
## Side : Front
# Ref Val PosX PosY Rot Side
C1 1u 5.8661 2.8937 90.0 Front
C2 27p 5.1772 3.1496 0.0 Front
C3 27p 5.1772 3.2874 0.0 Front
C4 1u 5.2559 2.7756 180.0 Front
C5 1u 5.2559 2.8937 180.0 Front
C6 100u 4.6850 4.1142 90.0 Front
C7 200p 5.2756 3.8583 0.0 Front
C8 100u 6.6732 4.1339 270.0 Front
C9 100u 7.5787 2.2835 180.0 Front
C10 1u 8.2283 2.2638 270.0 Front
C11 100u 4.6850 3.4646 270.0 Front
C12 1u 7.3000 3.0750 270.0 Front
C13 1u 7.2750 2.6750 270.0 Front
C14 1u 7.3250 4.3750 270.0 Front
C15 1u 7.3000 3.5000 270.0 Front
C16 1u 7.3000 3.9250 270.0 Front
D1 SS16 6.2992 3.9764 270.0 Front
L1 100 5.8661 4.1339 90.0 Front
Q1 MOS_N 7.7659 3.7023 180.0 Front
Q2 MOS_N 8.0516 4.5645 180.0 Front
Q3 MOS_N 8.0495 3.6866 180.0 Front
Q4 MOS_N 7.7694 4.5645 180.0 Front
Q5 MOS_N 7.5029 4.5645 180.0 Front
Q6 MOS_N 7.4896 4.1159 180.0 Front
Q7 MOS_N 7.7771 4.1317 180.0 Front
Q8 MOS_N 8.0491 4.1317 180.0 Front
Q9 MOS_N 8.0416 2.4656 180.0 Front
Q10 MOS_N 7.7664 2.8605 180.0 Front
Q11 MOS_N 7.4790 3.2805 180.0 Front
Q12 MOS_N 7.4697 2.8525 180.0 Front
Q13 MOS_N 8.0593 2.8567 180.0 Front
Q14 MOS_N 7.7585 3.2765 180.0 Front
Q15 MOS_N 7.4822 3.7103 180.0 Front
Q16 MOS_N 8.0554 3.2804 180.0 Front
R1 27 5.9252 3.1890 180.0 Front
R2 27 5.9252 3.0709 180.0 Front
R3 27 5.2559 2.6378 180.0 Front
R4 27 5.2559 2.5000 180.0 Front
R5 1k5 5.0591 2.5787 270.0 Front
R6 3k3 5.0984 4.5079 90.0 Front
R7 180 5.4134 4.4488 0.0 Front
R8 0.22 5.2165 4.5079 90.0 Front
R9 10k 5.4134 4.5669 0.0 Front
R10 3k 7.7659 3.4543 0.0 Front
R11 6k2 7.7659 3.5685 180.0 Front
R12 3k 8.0477 4.3204 0.0 Front
R13 6k2 8.0477 4.4346 180.0 Front
R14 3k 8.0495 3.4464 0.0 Front
R15 6k2 8.0495 3.5606 180.0 Front
R16 3k 7.7694 4.3204 0.0 Front
R17 6k2 7.7694 4.4346 180.0 Front
R18 3k 7.5028 4.3244 0.0 Front
R19 6k2 7.5028 4.4346 180.0 Front
R20 3k 7.4896 3.8758 0.0 Front
R21 6k2 7.4896 3.9860 180.0 Front
R22 3k 7.7732 3.8797 0.0 Front
R23 6k2 7.7771 3.9978 180.0 Front
R24 3k 8.0569 3.8758 0.0 Front
R25 6k2 8.0530 3.9939 180.0 Front
R26 3k 8.0456 2.2136 0.0 Front
R27 6k2 8.0456 2.3318 180.0 Front
R28 3k 7.7664 2.6125 0.0 Front
R29 6k2 7.7664 2.7306 180.0 Front
R30 3k 7.4790 3.0246 0.0 Front
R31 6k2 7.4790 3.1466 180.0 Front
R32 3k 7.4697 2.6124 0.0 Front
R33 6k2 7.4697 2.7265 180.0 Front
R34 3k 8.0553 2.6086 0.0 Front
R35 6k2 8.0553 2.7228 180.0 Front
R36 3k 7.7585 3.0324 0.0 Front
R37 6k2 7.7585 3.1466 180.0 Front
R38 3k 7.4822 3.4544 0.0 Front
R39 6k2 7.4822 3.5725 180.0 Front
R40 3k 8.0515 3.0285 0.0 Front
R41 6k2 8.0515 3.1466 180.0 Front
R42 27 5.9252 3.3268 0.0 Front
U1 24C02 5.9252 2.6575 90.0 Front
U2 PL-2303HX 5.5906 2.8740 90.0 Front
## End